- 1.5’’ square tubular Aluminum upright
- Broad weighted rectangular steel base
- Powdered coated finish
- Easy to assemble
SIZE C.CODE
Standard A2057
SIZE C.CODE
Standard A2057
SIZE C.CODE
22 mm 5341
19 mm 5342
15 mm 5343
SIZE C.CODE
1.8 mtr 12501
2.0 mtr 12502
2.10 mtr 12503
2.20 mtr 12504
2.30 mtr 12505
2.40 mtr 12506
2.50 mtr 12507
2.70 mtr 12508
2.80 mtr 12509
3.0 mtr 12510
3.30 mtr 12511
4.50 mtr 12512
5.0 mtr 12513
6.0 mtr 12514
50 mtr Roll 12515
SIZE C.CODE
Base 24035
Base+Pipe 24036
Base+Pipe+Ring 24037
SIZE C.CODE
With Elastic Rope A2137
With P.P Rope A2138
SIZE C.CODE
Standard 8631
SIZE C.CODE
3.2mtrExtension
18 mm 5081
20 mm 5082
25 mm 5083
30 mm 5084
2.2mtrExtension
18 mm 5101
20 mm 5102
25 mm 5103
30 mm 5104
1.2mtrExtension
18 mm 5111
20 mm 5112
25 mm 5113
30 mm 5114
WEIGHT SIZE C.CODE
3.000kg 90mm 2455
3.000kg 92mm 2456
3.000kg 120mm 2457
3.630kg 94mm 2458
3.630kg 95mm 2459
3.630kg 96mm 2460
3.750kg 100mm 2461
4.000kg 100mm 2462
4.000kg 102mm 2463
4.000kg 108mm 2464
4.000kg 125mm 2465
4.000kg 128mm 2466
4.540kg 110mm 2467
4.500kg 125mm 2468
5.000kg 118mm 2469
5.000kg 120mm 2470
5.450kg 108mm 2471
5.450kg 110mm 2472
5.450kg 112mm 2473
5.450kg 120mm 2474
5.450kg 125mm 2475
6.000kg 110mm 2476
6.000kg 115mm 2477
6.000kg 118mm 2478
6.000kg 120mm 2479
6.000kg 125mm 2480
6.350kg 114mm 2481
6.350kg 118mm 2482
6.350kg 120mm 2483
6.350kg 125mm 2484
7.260kg 113mm 2485
7.260kg 115mm 2486
7.260kg 120mm 2487
7.260kg 125mm 2488
7.260kg 128mm 2489
7.260kg 129mm 2490
WEIGHT SIZE C.CODE
3.000kg 90mm 2664
3.000kg 92mm 2665
3.000kg 120mm 2666
3.630kg 94mm 2667
3.630kg 95mm 2668
3.630kg 96mm 2669
3.750kg 100mm 2670
4.000kg 100mm 2671
4.000kg 102mm 2672
4.000kg 108mm 2673
4.000kg 125mm 2674
4.000kg 128mm 2675
4.540kg 110mm 2676
4.500kg 125mm 2677
5.000kg 118mm 2678
5.000kg 120mm 2679
5.450kg 108mm 2680
5.450kg 110mm 2681
5.450kg 112mm 2682
5.450kg 120mm 2683
5.450kg 125mm 2684
6.000kg 110mm 2685
6.000kg 115mm 2686
6.000kg 118mm 2687
6.000kg 120mm 2688
6.000kg 125mm 2689
6.350kg 114mm 2690
6.350kg 118mm 2691
6.350kg 120mm 2692
6.350kg 125mm 2693
7.260kg 113mm 2694
7.260kg 115mm 2695
7.260kg 120mm 2696
7.260kg 125mm 2697
7.260kg 128mm 2698
7.260kg 129mm 2699
SIZE C.CODE
Standard 41005
WEIGHT C.CODE
200 gms 13061
400 gms 13062
600 gms 13063
800 gms 13064
SIZE C.CODE
Standard A2155
S.S High Spin - X
Spike - Needle
Fo Reel
The Sports Factory International (TSFI) based in India has come up as one of the leading manufacturer & exporter of exclusive quality product range of Athletics Track & Field equipment. Our mission is provide the best possible quality at most reasonable prices.We are dedicated to develop Athletics Track & Field Equipment to upkeep the athletes to enhance and explore their performance to achieve new mile stone. We offer vide range of Discus, Hamer, Shotput, Relay Baton, Javelin, Hurdles, Starting Blocks, High Jump & Pole Vault, and other related Accessories for all level as per client’s requirement.Our commitment to maintain high standard will meet Athletes needs to their entire satisfaction.